NODE 01 CH. 2 FLEX I/O 8JB2 by the ACCUMULATION TABLE
SLOT 0 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I: 020/00 N31: 272/0 PACKAGING STOP IN 8PB2
I: 020/01 N31: 272/1 DISCHARGE CONV STOP IN 8PB1
I: 020/02 N31: 272/2 DISCHARGE CONV START IN 8PB1
I: 020/03 N31: 272/3 DISCONNECT AUX CONTACT (8VFD1)
I: 020/04 N31: 272/4 803 BOTTLE CODER FAULTED 803-CR1
I: 020/05 N31: 272/5 SPARE
I: 020/06 N31: 272/6 DISCONNECT AUX CONTACT (8VFD2)
I: 020/07 N31: 272/7 PX 8FBPX1 PROX SWITCH
I: 020/08 N31: 272/8 DISCONNECT AUX CONTACT (8VFD3)
I: 020/09 N31: 272/9 DISCONNECT AUX CONTACT (8VFD4)
I: 020/10 N31: 272/10 DISCONNECT AUX CONTACT (8VFD5)
I: 020/11 N31: 272/11 PX 8FBPX2
I: 020/12 N31: 272/12 DISCONNECT AUX CONTACT (8VFD6)
I: 020/13 N31: 272/13 PX 8FBX3
I: 020/14 N31: 272/14 DISCONNECT AUX CONTACT (8VFDATM2)
I: 020/15 N31: 272/15 DISCONNECT AUX CONTACT (8VFDATM1)
SLOT 1 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I: 021/00 N31: 273/0 PX_8FBPX4
I: 021/01 N31: 273/1 ACCUM. TABLE (PE_8ATPE1)
I: 021/02 N31: 273/2 DISCONNECT AUX. CONTACT (DS_8FBM7)
I: 021/03 N31: 273/2 ACCUM. TABLE (PE_8ATPE2)
I: 021/04 N31: 273/4 DISCONNECT AUX. CONTACT (DS_8FBM8)
I: 021/05 N31: 273/5 ACCUM. TABLE (PE_8ATPE3)
I: 021/06 N31: 273/6 PX_8FBPX5
I: 021/07 N31: 273/7 DISCONNECT AUX. CONTACT (DS_8FBM9)
I: 021/08 N31: 273/8 PX_8FBPX6
I: 021/09 N31: 273/9 SPARE
I: 021/10 N31: 273/10 ACCULATION TABLE LOAD (MANUAL MODE)
I: 021/11 N31: 273/11 SPARE
I: 021/12 N31: 273/12 ACCULATION TABLE UNLOAD (MANUAL MODE)
I: 021/13 N31: 273/13 SPARE
I: 021/14 N31: 273/14 SPARE
I: 021/15 N31: 273/15 POWER OKAY (PW_8JB1)
SLOT 2 – 1794-OA8 8 pt. 120 VAC OUTPUT MODULE
WIRE NUMBER I/0 Source Description
O: 022/00 N30: 271/0 SOLENOID VALVE 8SPSOL1
O: 022/01 N30: 271/1 SPARE
O: 022/02 N30: 271/2 SPARE
O: 022/03 N30: 271/3 SPARE
O: 022/04 N30: 271/4 SPARE
O: 022/05 N30: 271/5 SPARE
O: 022/06 N30: 271/6 SPARE
O: 022/07 N30: 271/7 SPARE
LINE_8 DEVICE NET CHANNEL 2
NODE 02 CH. 2 FLEX I/O 8JB1 by the CASER_8 INFEED
SLOT 0 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I:030/00 N31: 275/0 PX_8FBPX7
I:030/01 N31: 275/1 DISCONNECT AUX. CONTACT (DS_8FBM10)
I:030/02 N31: 275/2 DISCONNECT AUX. CONTACT (DS_8FBM11)
I:030/03 N31: 275/3 DISCONNECT AUX. CONTACT (DS_8FBM15)
I:030/04 N31: 275/4 SPARE
I:030/05 N31: 275/5 DISCONNECT AUX. CONTACT (DS_8FBM12)
I:030/06 N31: 275/6 SPARE
I:030/07 N31: 275/7 SPARE
I:030/08 N31: 275/8 DISCONNECT AUX. CONTACT (DS_8FBM13)
I:030/09 N31: 275/9 PX_8FBPX10
I:030/10 N31: 275/10 PX_8FBPX11
I:030/11 N31: 275/11 SPARE
I:030/12 N31: 275/12 SPARE
I:030/13 N31: 275/13 POWER OKAY (PW_8JB2)
I:030/14 N31: 275/14 PX_8FBPX13
I:030/15 N31: 275/15 PX_8FBPX14
SLOT 1 – 1794-OA8 8 pt. 120 VAC OUTPUT MODULE
WIRE NUMBER I/0 Source Description
O: 031/00 N30: 272/0 SOLENOID VALVE 8SPSOL2
O: 031/01 N30: 272/1 SOLENOID VALVE 8SPSOL3
O: 031/02 N30: 272/2 SPARE
O: 031/03 N30: 272/3 SPARE
O: 031/04 N30: 272/4 SPARE
O: 031/05 N30: 272/5 SPARE
O: 031/06 N30: 272/6 SPARE
O: 031/07 N30: 272/7 SPARE
SLOT 2 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I: 032/0 N31: 276/0 DISCONNECT AUX. CONTACT (DS_8FBM49)
I: 032/1 N31: 276/1 DISCONNECT AUX. CONTACT (DS_8FBM50)
I: 032/2 N31: 276/2 DISCONNECT AUX. CONTACT (DS_8FBM51)
I: 032/3 N31: 276/3 DISCONNECT AUX. CONTACT (DS_8FBM52)
I: 032/4 N31: 276/4 DISCONNECT AUX. CONTACT (DS_8FBM53)
I: 032/5 N31: 276/5 DISCONNECT AUX. CONTACT (DS_8FBM54)
I: 032/6 N31: 276/6 DISCONNECT AUX. CONTACT (DS_8FBM55)
I: 032/7 N31: 276/7 SPARE
I: 032/8 N31: 276/8 DOWNSTREAM PROX SWITCH ON FCM12
I: 032/9 N31: 276/9 PROX SWITCH FIRST INFEED CASER_8 CONVEYOR
I: 032/10 N31: 276/10 PE_8FBPE35
I: 032/11 N31: 276/11 PE_8FBPE36
I: 032/12 N31: 276/12 PE_8FBPE37
I: 032/13 N31: 276/13 PE_8FBPE38
I: 032/14 N31: 276/14 PE_8FBPE39
I: 032/15 N31: 276/15 PE_8FBPE40
NODE 02 CH. 2 FLEX I/O 8JB1 by the CASER_8 INFEED
SLOT 3 – 1794-IA8 8 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I:033/00 N31: 277/0 PE_8FBPE41
I:033/01 N31: 277/1 PE_8FBPE42
I:033/02 N31: 277/2 PE_8FBPE43
I:033/03 N31: 277/3 PE_8FBPE44
I:033/04 N31: 277/4 PE_8FBPE45
I:033/05 N31: 277/5 PE_8FBPE46
I:033/06 N31: 277/6 SPARE
I:033/07 N31: 277/7 SPARE
LINE_8 DEVICE NET CHANNEL 2
NODE 07 CH. 2 FLEX I/O 8JB1 by the CASER_8 DISCHARGE
SLOT 0 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I: 100/00 N31: 297/0 PACKAGING STOP IN 8PB2
I: 100/01 N31: 297/1 INFEED CONV STOP IN 8PB2
I: 100/02 N31: 297/2 CASE CONV STOP IN 8PB2
I: 100/03 N31: 297/3 PX_8FCPX1
I: 100/04 N31: 297/4 PACKAGING CONV LOOSE/MULTI IN 8PB2
I: 100/05 N31: 297/5 PE_8FCPE1
I: 100/06 N31: 297/6 PX_8FCPX2
I: 100/07 N31: 297/7 PE_8FCPE2
I: 100/08 N31: 297/8 INFEED CONV START IN 8PB2
I: 100/09 N31: 297/9 DISCHARGE CONV STOP IN 8PB2
I: 100/10 N31: 297/10 DISCHARGE CONV START IN 8PB2
I: 100/11 N31: 297/11 INCLINE STOP IN 8PB6
I: 100/12 N31: 297/12 INCLINE START IN 8PB6
I: 100/13 N31: 297/13 808 CASE CODER FAULTED 808-CR1
I: 100/14 N31: 297/14 SPARE
I: 100/15 N31: 297/15 SPARE
SLOT 1 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I: 101/00 N31: 298/0 POWER OKAY PW_8JB7
I: 101/01 N31: 298/1 JAM RESET IN 8PB4
I: 101/02 N31: 298/2 PE_8FCPE3
I: 101/03 N31: 298/3 PE_8FCPE4
I: 101/04 N31: 298/4 PE_8FCPE5
I: 101/05 N31: 298/5 PE-8FCPE6
I: 101/06 N31: 298/6 RUNNING TRAY SHRINK WRAPPER 810
I: 101/07 N31: 298/7 DISCONNECT AUX. CONTACT (DS_8FCM7)
I: 101/08 N31: 298/8 SPARE
I: 101/09 N31: 298/9 PE_8FCPE3A
I: 101/10 N31: 298/10 PE_8FCPE3B
I: 101/11 N31: 298/11 SPARE
I: 101/12 N31: 298/12 SPARE
I: 101/13 N31: 298/13 SPARE
I: 101/14 N31: 298/14 SPARE
I: 101/15 N31: 298/15 SPARE
SLOT 2 – 1794-OA8 8 pt. 120 VAC OUTPUT MODULE
WIRE NUMBER I/0 Source Description
O: 102/00 N30: 276/0 CASE TURNER JAM ROTARY BEACON LIGHT 8BL2
O: 102/01 N30: 276/1 SPARE
O: 102/02 N30: 276/2 SOLENOID VALVE 8FCSV1
O: 102/03 N30: 276/3 8SL1 (RED) DOWNSTREAM JAM Beacon
O: 102/04 N30: 276/4 8SL1 (YELLOW) DOWNSTREAM BACKUP BEACON
O: 102/05 N30: 276/5 8SL1 (GREEN) DOWNSTREAM RUNNING BEACON
O: 102/06 N30: 276/6 TRAY FILM WRAPPER PERM. TO PROCESS PACK
O: 102/07 N30: 276/7 TRAY FILM WRAPPER PERM. TO RUN
LINE_8 DEVICE NET CHANNEL 2
NODE 08 CH. 2 FLEX I/O 8JB8 on the OVERHEAD CASE CONV.
SLOT 0 – 1794-IA16 16 pt. 120 VAC INPUT MODULE
WIRE NUMBER I/0 Source Description
I: 110/00 N31: 300/0 PX_8FCPX3
I: 110/01 N31: 300/1 PE_8FCPE7
I: 110/02 N31: 300/2 PE_8FCPE8
I: 110/03 N31: 300/3 PE_8FCPE9
I: 110/04 N31: 300/4 PE_8FCPE10
I: 110/05 N31: 300/5 PE_8FCPE11
I: 110/06 N31: 300/6 DISCONNECT AUX. CONTACT (DS_8FCM19)
I: 110/07 N31: 300/7 PE_8FCPE12
I: 110/08 N31: 300/8 DISCONNECT AUX. CONTACT (DS_8FCM20)
I: 110/09 N31: 300/9 CASE CONV STOP IN 8PB5
I: 110/10 N31: 300/10 INFEED CONV STOP IN 8PB5
I: 110/11 N31: 300/11 INFEED CONV START IN 8PB5
I: 110/12 N31: 300/12 JAM RESET IN 8PB8
I: 110/13 N31: 300/13 PX_8FCPX4
I: 110/14 N31: 300/14 SPARE
I: 110/15 N31: 300/15 SPARE
SLOT 1 – 1794-OA8 8 pt. 120 VAC OUTPUT MODULE
WIRE NUMBER I/0 Source Description
O: 111/00 N30: 277/0 SOLENOID VALVE
O: 111/01 N30: 277/1 SOLENOID VALVE
O: 111/02 N30: 277/2 SOLENOID VALVE
O: 111/03 N30: 277/3 DOWNSTREAM JAM
O: 111/04 N30: 277/4 DOWNSTREAM RUNNING
O: 111/05 N30: 277/5 DOWNSTREAM BACK-UP
O: 111/06 N30: 277/6 SPARE
O: 111/07 N30: 277/7 SPARE
Saturday, February 13, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment